Show 2008
Agility and flyball show diary for 2008. Only shows with the "Classes" or "Team" column(s) filled in are confirmed entries.
Org. = Organisation
Click here for our show diary from 2007.
Agility Show Diary
| Date | Org. | Show | Kim's Classes | Dylan's Classes | Results? | |
| January | 5th | BAA | Agility Nuts | 4 (Primary) | n/a | Results |
| January | 19th | BAA | EMDAC Indoor | 4 (Primary) | 4 (Intro) | Results |
| February | 2nd | BAA | Dogs on Top | 4 (Primary/Open) | n/a | None |
| March | 1st | BAA | Dogs on Top | 4 (Primary/Open) | 2 (Intro) | Results |
| April | 19-20th | BAA | EMDAC | 7 (Primary) | 7 (Intro) | Results |
| May | 3rd-4th | KC | Shrewsbury | 7 (Combd/Pairs) | n/a | Results |
| May | 17th | BAA | EMDAC | 4 (Primary) | 4 (Intro) | Results |
| May | 18th | KC | Waldridge Fell | 5 (Various/Pairs) | n/a | Results |
| July | 5th | KC | Otley | 4 | n/a | Results |
| July | 17-20th | BAA | EMDAC | 13 (Primary/Open) | 12 (Intro) | Results |
| WITHDRAWN | ||||||
| August | 23rd-25th | BAA | BAA Finals Weekend | 9 (Mix) | 9 (Mix) | Results |
| August | 28th | KC | Northern Week | 2 (Combd) | 2 (Graded) | None |
| September | 6th | BAA | Yorkshire Bouncers | 4 (Primary) | 4 (Intro) | Results |
| September | 28-29th | KC | Lincoln | 6 (Graded) | 6 (Graded) | Results |
| October | KC | South Durham | 3 (Combd) | 4 (Combd/Graded/Pairs) | Results | |
| November | 29th | BAA | EMDAC | 4 | 4 | Not Yet! |
| December | 6th | KC | Wyre (Lancs) | 3 (Combd) | n/a | Not Yet! |
| 2009 | ||||||
| January | 10th | BAA | EMDAC | 4 (Novice+) | 4 (Intro) | Not Yet! |
| February | 7th | KC | Waldridge Fell | 3 (Combd) | 4 (Combd/Graded) | Not Yet! |
| February | ??th | KC | Newton Heath | ? | ? | Not Yet! |
| March | 21st | BAA | EMDAC | 4 | 4 | Not Yet! |
Flyball Show Diary
| Date | Tournament | Kim's Team | Mollie's Team | Dylan's Team | Results? | |
| Jan | 12th | Sheffield (Indoor) | Barney Owlers | Barking Owlers | n/a | Results |
| Mar | 21st - 23rd | Carlton Towers | Barking Owlers | Barking Owlers | Little Owlers | Results |
| May | 10 - 11th | Middlesbrough | Barking Owlers | Night Owlers | Little Owlers | Results |
| June | 1st | Tabley | Barking Owlers | Night Owlers | n/a | Results |
| June | 7th | Newark | Marsh Owlers | Marsh Owlers | Mix'n'Match | Results |
| June | 21st | Doncaster | Marsh Owlers | Marsh Owlers | Little Owlers | Results |
| June | 28th-29th | Clumber Park | Barking Owlers | Barking Owlers | Little Owlers/ Barking Owlers |
Results |
| Aug | 2nd - 3rd | York Racecourse | Marsh Owlers | Marsh Owlers | Night Owlers | Withdrawn |
| Aug | 15th - 17th | Summer Championships | Withdrawn | |||
| Sept | 14th | Home Farm | Barking Owlers | Barney Owlers | Barking Owlers | Cancelled |
| Sept | 21st-22nd | Sutton Fields | Barney Owlers | Night Owlers | Night Owlers | Results |
| Oct | 5th | Doncaster | Marsh Owlers | Night Owlers | Night Owlers | Results |
| Oct | 26th | Rotherham | Barney Owlers | Eagle Owlers | Marsh Owlers | Results |
| Nov | 15th-16th | Newark | Teams Withdrawn | |||
| Dec | 7th | Doncaster | Not Yet! | |||