Places in bold are top 3.
Results are for Kim only unless stated otherwise.
AW = Agility Warrant Points
LL = Lurcher League Points
Click here for more detailed results.
| Show | Dog | Class | Place | AW Points | Other Points |
| Agility Nuts | Kim | Primary Jumping | 2nd | n/a | LL19 |
| Agility Nuts | Kim | Primary Agility | 9th | n/a | LL12 |
| Agility Nuts | Kim | Primary Snakes | 2nd | n/a | LL19 |
| EMDAC (Jan) | Kim | Primary Agility | 4th | n/a | LL17 |
| EMDAC (Jan) | Kim | Primary Jumping | 8th | n/a | LL13 |
| EMDAC (Jan) | Kim | Primary TYOL Jumping | 2nd | n/a | LL19 |
| Dogs on Top (Feb) | Kim | Primary Jumping | 6th | n/a | LL15 |
| EMDAC (April) | Kim | Primary Agility | 18th | n/a | LL?? |
| EMDAC (April) | Dylan | Intro. Clockwork Tunnels P1 | 17th | n/a | n/a |
| EMDAC (April) | Dylan | Intro. Jumping P1 | 16th | n/a | n/a |
| EMDAC (April) | Dylan | Intro. Jumping P1 (Sun) | 19th | n/a | n/a |
| Shrewsbury | Kim | Comb. 1-3 Agility | 4th | 17 | LL27 |
| EMDAC (May) | Kim | Primary Helter Skelter | 5th | n/a | LL16 |
| EMDAC (May) | Kim | Primary Jumping | 16th | n/a | LL5 |
| Waldridge Fell | Kim | Comb. 1-2 Jumping | 1st | 10 | LL30 |
| Otley | Kim | Combined 1-2 Jumping | 1st | 10 | LL30 |
| Otley | Kim | Combined 1-4 Jumping | 3rd | 18 | LL28 |
| Otley | Kim | Combined 1-2 Agility | 1st(5R) | n/a | LL30 |
| Otley | Kim | Combined 1-4 Agility | 1st | 20 | LL30 |
| EMDAC (July) | Kim | Primary Agility | 9th | n/a | LL12 |
| EMDAC (July) | Kim | Primary Clockwork Tunnels | 9th | n/a | LL12 |
| EMDAC (July) | Kim | Open Wicked Weaves | 2nd | n/a | LL19 |
| EMDAC (July) | Dylan | Intro Power and Speed | 11th | n/a | n/a |
| EMDAC (July) | Dylan | Intro Jumping | 10th | n/a | n/a |
| EMDAC (July) | Dylan | Intro Jumping | 11th | n/a | n/a |
| EMDAC (July) | Dylan | Intro Helter Skelter | 9th | n/a | n/a |
| BAA Finals Weekend | Kim | Primary Jumping (Qualifier) | 4th | n/a | LL17 |
| BAA Finals Weekend | Kim | Primary Snakes & Ladders | 10th | n/a | LL11 |
| BAA Finals Weekend | Kim | Open Jumping | 12th | n/a | LL9 |
| BAA Finals Weekend | Kim | Open Agility | 19th | n/a | LL2 |
| BAA Finals Weekend | Kim | Open Jumping | 28th | n/a | LL1 |
| BAA Finals Weekend | Kim | Open Agility | 10th | n/a | LL11 |
| BAA Finals Weekend | Kim | BAA Grand Prix Primary Jumping Final | 2nd | n/a | LL19 |
| BAA Finals Weekend | Dylan | Intro Jumping (Qualifier) | 10th | n/a | n/a |
| Yorkshire Bouncers | Kim | Primary Jumping | 7th | n/a | LL14 |
| Yorkshire Bouncers | Kim | Primary Jumping | 2nd | n/a | LL19 |
| Yorkshire Bouncers | Kim | Primary Helter Skelter | 4th | n/a | LL17 |
| Yorkshire Bouncers | Dylan | Intro Jumping | 10th | n/a | n/a |
| Yorkshire Bouncers | Dylan | Intro Agility | 10th | n/a | n/a |
| Yorkshire Bouncers | Dylan | Intro Helter Skelter | 11th | n/a | n/a |
| Lincoln | Kim | Graded 1-3 Agility | 3rd | 18 | LL28 |
| Lincoln | Kim | Graded 1-3 Jumping | 7th (5R) | n/a | LL14 |
| Lincoln | Kim | Graded 1-3 Jumping | 5th | 6 | LL16 |
| South Durham | Kim | Combined 1-3 Agility | 1st | 20 | LL20 |
| K Total: | ?? | ?? | |||
| D Total: | ?? | ?? |
TP = Team Place
JH = Jump Height
| Date | Tournament | Kim | Mollie | Dylan | ||||
| TP | Points | TP | Points | TP | Points | |||
| Jan | 12th | Sheffield | 5th | 290 | 4th | 250 | n/a | n/a |
| March | 22nd | Carlton Towers | 2nd | 305 | 2nd | 250 FDG | n/a | n/a |
| May | 11th | Middlesbrough | 2nd | 485 | 2nd | 135 | 6th | n/a |
| June | 1st | Tabley | 4th | 340 | 2nd | 120 | n/a | n/a |
| June | 7th | Newark | 7th | 140 | 7th | 165 | 2nd | n/a |
| June | 21st | Cantley Park | 3rd | 335 | 3rd | 260 | 3rd | n/a |
| June | 28th | Home Farm | n/a | n/a | n/a | n/a | 3rd | n/a |
| June | 29th | Home Farm | 3rd | 240 | 3rd | 240 | 3rd | 0 |
| September | 20th | Sutton Fields | 1st | 245 | 1st | 245 FD | ||
| September | 21st | Sutton Fields | 1st | 305 | ||||
| October | 5th | Doncaster | 1st | 355 *Silver* | 2nd | 175 | 2nd | 175 |
| October | 26th | Rotherham | 1st | 380 | 2nd | 120 | 2nd | 245 |
| December | 7th | Doncaster | 1st | 110 | 1st | 115 | 6th | 250 |
| Total: | 3285 | Total: | 2075 | Total: | 915 | |||
| Dog(s) | Tournament | JH | Div | Time | Place |
| Dylan | Sutton Fields | 14" | Open | 4.81 | n/a |
| Chip/Dylan | Sutton Fields | 14" | Starters | 9.88 | n/a |
| Jet/Kim | Sutton Fields | 13" | Multibreed | 9.81 | 2nd |