Results are for Kim only unless stated otherwise.
AW = Agility Warrant Points
AE/AC = Agility Eye/Agility Club Points (click here to see Kim's results on agilityeye.co.uk)
| Show | Class | Place | AW Points | AE/AC Points |
| Shrewsbury | Starters Agility | 15th | 2 | 1 |
| Shrewsbury | Starters Agility (Sun) | 18th | 2 | n/a |
| Golden Valley | Starters Agility | 24th | 2 | n/a |
| EMDAC | Intro Agility | 4th | n/a | n/a |
| EMDAC | Intro Agility (Sun) | 12th | n/a | n/a |
| EMDAC | Intro Snakes & Ladders | 23rd | n/a | n/a |
| Scunthorpe | Elementary Agility | 7th | 14 | 9 |
| Scunthorpe | Elementary Agility | 14th | 2 | 2 |
| Scunthorpe | KC Olympia ABC Agility | 13th | n/a | 3 |
| Dordale | YKC Team Agility | 1st | *CRUFTS QUALIFIED* | |
| Lune Valley | Starters Agility | 11th (5f) | n/a | 5 |
| EMDAC | Intro Agility | 3rd | n/a | n/a |
| EMDAC | Intro Jumping | 5th | n/a | n/a |
| EMDAC | Intro Power & Speed | 8th | n/a | n/a |
| EMDAC | Intro Helter Skelter | 8th | n/a | n/a |
| 14/10/2006: BAA Dog of the Year Intro Medium, at the moment! | ||||
| Wyre | Starters Agility | 4th | 17 | 12 |
| NAWS | Small/Medium Grade 1-2 Agility | 1st | n/a | n/a |
| NAWS | Small/Medium Grade 1-2 Jumping | 2nd | n/a | n/a |
| Total: | 39 | 32 | ||
| Tournament | Divison | Place | Points & *Awards* |
| Ryecroft | 4 | 4th | 82 |
| Ryecroft (Mollie) | 5 | 6th DISQ (Breakout) |
32 |
| Weardale | CRUFTS | 2nd | QUALIFIED |
| Doncaster Cantley Park | 6 | 2nd | 80 |
| Mottram St. Andrews | 6 | 5th | 130 |
| Sheffield (Kim & Mol) | 2 | 1st | Kim: 381 Mol: 306 *FDI* |