Flyball
Flyball Team Results
| 23 Jan 10 | Doncaster | 5/7 | 5th | 20.48 | 000 |
| 16 Jan 10 | Gap Farm | 3/5 | 2nd | 20.35 | 000 |
| 06 Dec 09 | Doncaster | 5/8 | 6th | 20.99 | 155 |
| 22 Nov 09 | Stocksbridge | 3/5 | 3rd | 21.01 | 215 |
| 24 Oct 09 | Stocksbridge | 3/5 | 1st | 20.81 | 365 FDA |
| 17 Oct 09 | Rotherham | 4/8 | 2nd | 19.81 | 435 |
| 26 Sep 09 | Redcar | 2/6 | 1st | 19.33 | 285 |
| 15 Aug 09 | British Championships | 18/32 | 3rd | 19.98 | 285 |
| 25 Jul 09 | Oliver’s Mount | 6/11 | 1st | 20.44 | 380 |
| 11 Jul 09 | Rotherham | 3/8 | 2nd | 20.06 | 315 FDG |
Singles & Pairs Results
| 21 Sep 08 | Sutton Fields | Open | 14″ | 4.81 | |
| 21 Sep 08 | Chip/Dylan | Sutton Fields | Starters | 14″ | 9.88 |








